| Battleground StatesThe following were considered battleground states in at least one of the last five elections.
	ECV - Elctoral College votes
		| Democrat | Republican |  
		| State | ECV | Margin of victory |  
		| Clinton | Bush | Obama |  
| 1992 | 1996 | 2000 | 2004 | 2008 |  
		| National | 5.6% | 8.5% | -0.5% | 2.8% | 6.5% |  
		| Ohio | OH | 20 | 1.83% | 6.36% | 3.5% | 2.1% | 4% |  
		| Nevada | NV | 5 | 2.63% | 1.02% | 3.5% | 2.6% | 12% |  
		| Florida | FL | 27 | 1.89% | 5.70% | 0.0% | 5.0% | 3% |  
		| New Mexico | NM | 5 | 8.56% | 7.32% | 0.1% | 0.8% | 15% |  
		| Iowa | IA | 7 | 6.02% | 10.34% | 0.3% | 0.7% | 9% |  
		| New Hampshire | NH | 4 | 1.22% | 9.95% | 1.3% | 1.4% | 9% |  
		| Colorado | CO | 9 | 4.26% | 1.37% | 8.4% | 4.7% | 9% |  
		| Missouri | MO | 11 | 10.15% | 6.30% | 3.3% | 7.2% | 0% |  
		| Tennessee | TN | 11 | 4.65% | 2.41% | 3.9% | 14.3% | 15% |  
		| Arkansas | AR | 6 | 17.73% | 16.94% | 5.4% | 9.8% | 20% |  
		| West Virginia | WV | 5 | 13.02% | 14.75% | 6.3% | 12.9% | 13% |  
		| Arizona | AZ | 10 | 6.77% | 2.23% | 6.3% | 10.5% | 9% |  
		| Montana | MT | 3 | 2.51% | 2.88% | 25.1% | 20.5% | 3% |  
		| Wisconsin | WI | 10 | 4.35% | 10.33% | 0.2% | 0.4% | 14% |  
		| Oregon | OR | 7 | 9.95% | 8.09% | 0.4% | 4.2% | 16% |  
		| Minnesota | MN | 10 | 11.63% | 16.14% | 2.4% | 3.5% | 10% |  
		| Pennsylvania | PA | 21 | 9.02% | 9.20% | 4.2% | 2.5% | 11% |  
		| Michigan | MI | 17 | 7.39% | 13.21% | 5.1% | 3.4% | 16% |  
		| Washington | WA | 11 | 11.44% | 12.54% | 5.6% | 7.2% | 16% |  
		| New Jersey | NJ | 15 | 2.37% | 17.86% | 15.8% | 6.7% | 15% |  
		| Virginia | VA | 13 | 4.38% | 1.95% | 8.0% | 8.2% | 7% |  
		| North Carolina | NC | 15 | 0.79% | 4.69% | 12.8% | 12.4% | 0% |  
		| Indiana | IN | 11 | 6.12% | 5.58% | 15.6% | 20.7% | 1% |  
		| North Dakota | ND | 3 | 12.04% | 6.81% | 27.6% | 27.4% | 8% |  
Links:www.PresidentElectionPolls.com/
 Presidential Elections at Infoplease
 US Presidential Election Maps: 1860-1996 at U. Virginia
 County Voting Patterns in US Presidential Elections, 1976-2000
 Maps at Washington Post
 Presidential Elections 1789-2000
Results by county 2000 & 2004 at USA TODAY
 Red States feed, Blue states Supply at TaxProf Blog
 
 
Return to Politics
 
last updated 6 Nov 2008 |