| Province | Code | 2000 Pop. |
| Alberta | AB | 3,009,900 | Edmonton |
| British Columbia | BC | 4,060,100 | Victoria |
| Manitoba | MB | 1,146,400 | Winnipeg |
| New Brunswick | NB | 755,600 | Fredericton |
Newfoundland & Labrador | NL | 537,900 | Saint John's |
| Northwest Territories | NT | 40,800 | Yellowknife |
| Nova Scotia | NS | 942,300 | Halifax |
| Nunavut | NU | 27,500 | Iqaluit |
| Ontario | ON | 11,697,600 | Toronto |
| Prince Edward Island | PE | 138,300 | Charlottetown |
| Québec | QC | 7,381,800 | Quebec |
| Saskatchewan | SK | 1,022,000 | Regina |
| Yukon | YT | 30,600 | Whitehorse |
| Canada | | 30,790,800 |
Sources: Canadian Statistics,
Canada Provinces,
|